1045 (Dillion DR450FX AMBER BST)
True Photos: Buy the instrument that you see in the picture! The photos on this page are the instrument that will be ship. The unique item code "1045" identifies this specific instrument.
Note: Pickguard, tuning machines, covers and some plates could be covered with a protective plastic and in the photos may look scratched or damaged.
Body wood | Bound Mahogany chambered body |
Top | AAA American Flame maple Top |
Color | Amber BST |
Pickguard | - |
Neck | Mahogany bound set neck |
Fingerboard | Ebony 24 hand polished, 2.7 mm med jumbo frets, Pearl Isis inlay on 12th frets |
Radius/Scale | 12' - 24 3/4 ' |
Nut | bone nut - 11/16 |
Pickups (front) | Dillion Vintage Alnico Humbucker |
Pickups (middle) | - |
Pickups (bridge) | Dillion Vintage Alnico Humbucker |
Selector | |
Controls (potentiometers) | One volume, one tone, plus 3 way switch |
Controls (other) | - |
Bridge type | Wilkinson Fixed bridge with quick intonation |
Tuner | Grover USA gears with black knobs and 18:1 ratio |
Strings | D'Addario 0.10 - 0.46 |
Finish | Gloss |
Others | Pearl Isis inlays Headstock |
Binding | |
Electronic | |
Hardware | |
Pickups | |
Neck-to-body junction |
Noizewood declines all responsibility for typographical errors or for any changes to the characteristics by the manufacturer.
Prices are subject to change without notice.